Berna’s Great Legs 5k Results (brings you to another website)
2024 Races:
Aug 13 | Angry Chicken Series Week 8 |
Aug 06 | Angry Chicken Series Week 7 |
Jul 23 | Angry Chicken Series Week 6 |
Jul 16 | Angry Chicken Series Week 5 |
Jul 09 | Angry Chicken Series Week 4 |
Jun 29 | GLRR Mile Trial |
Jun 25 | Angry Chicken Series Week 3 |
Jun 18 | Angry Chicken Series Week 2 |
Jun 11 | Angry Chicken Series Week 1 |
May 19 | Parker Pride Run |
Apr 15 | GLRR Boston Marathon Results |
Feb 24 | Fudgcicle Series TwoSome Week |
Feb 17 | Fudgcicle Series Week 7 |
Feb 10 | Fudgcicle Series Week 6 |
Feb 03 | Fudgcicle Series Week 5 |
Jan 27 | Fudgcicle Series Week 4 |
Jan 20 | Fudgcicle Series Week 3 |
Jan 13 | Fudgcicle Series Week 2 |
Jan 6 | Fudgcicle Series Week 1 |
2023 Races:
Nov 18 | Rachel’s Run |
Oct 14 | Jennifer’s Run |
Aug 15 | Angry Chicken Series Week 6 |
Aug 08 | Angry Chicken Series Week 5 |
Aug 02 | Angry Chicken Series Week 4 |
Jul 25 | Angry Chicken Series Week 3 |
Jul 18 | Angry Chicken Series Week 2 |
Jul 11 | Angry Chicken Series Week 1 |
Jun 29 | GLRR Mile Trial |
May 21 | Parker Pride Run |
Apr 17 | GLRR Boston Marathon Results |
Feb 25 | Fudgcicle Series Week TwoSome |
Feb 18 | Fudgcicle Series Week 7 |
Feb 11 | Fudgcicle Series Week 6 |
Feb 04 | Fudgcicle Series Week 5 |
Jan 28 | Fudgcicle Series Week 4 |
Jan 21 | Fudgcicle Series Week 3 |
Jan 14 | Fudgcicle Series Week 2 |
Jan 07 | Fudgcicle Series Week 1 |
2022 Races:
Nov 19 | Rachel’s Run – USATF Events |
Nov 19 | Rachel’s Run – Community Events |
Oct 15 | Jennifer’s Run |
Aug 30 | Angry Chicken Series – Week 4 |
Aug 23 | Angry Chicken Series – Week 3 |
Aug 16 | Angry Chicken Series – Week 2 |
Aug 09 | Angry Chicken Series – Week 1 |
Jul 01 | GLRR Mile Trial |
Jun 11 | Paker Pride Run |
Apr 18 | GLRR Boston Marathon Results |
Feb 26 | Fudgcicle Series TwoSome |
Feb 19 | Fudgcicle Series Week 7 |
Feb 12 | Fudgcicle Series Week 6 |
Feb 05 | Fudgcicle Series Week 5 |
Jan 29 | Fudgcicle Series Week 4 |
Jan 22 | Fudgcicle Series Week 3 |
Jan 15 | Fudgcicle Series Week 2 |
Jan 08 | Fudgcicle Series Week 1 |
2021 Races:
Nov 20 | Rachel’s Run – USATF Events |
Nov 20 | Rachel’s Run – Community Events |
May 30 | 20K Relay Throwdown Final Week 6 |
May 23 | 20K Relay Throwdown Week 5 |
May 16 | 20K Relay Throwdown Week 4 |
May 09 | 20K Relay Throwdown Week 3 |
May 02 | 20K Relay Throwdown Week 2 |
Apr 25 | 20K Relay Throwdown Week 1 |
Mar 27 | Fudgcicle TwoSome Race |
Mar 20 | Fudgcicle Season 2 Week 6 |
Mar 13 | Fudgcicle Season 2 Week 5 |
Mar 06 | Fudgcicle Season 2 Week 4 |
Feb 27 | Fudgcicle Season 2 Week 3 |
Feb 20 | Fudgcicle Season 2 Week 2 |
Feb 13 | Fudgcicle Season 2 Week 1 |
Feb 6 | Fudgcicle Season 1 Week 6 |
Jan 30 | Fudgcicle Season 1 Week 5 |
Jan 23 | Fudgcicle Season 1 Week 4 |
Jan 16 | Fudgcicle Season 1 Week 3 |
Jan 09 | Fudgcicle Season 1 Week 2 |
Jan 02 | Fudgcicle Season 1 Week 1 |
2020 Races:
Feb 22 | Fudgcicle Week TwoSome |
Feb 15 | Fudgcicle Week 7 |
Feb 08 | Fudgcicle Week 6 |
Feb 01 | Fudgcicle Week 5 |
Jan 25 | Fudgcicle Week 4 |
Jan 18 | Fudgcicle Week 3 |
Jan 11 | Fudgcicle Week 2 |
Jan 04 | Fudgcicle Week 1 |
2019 Races:
Coming – check back later | |